CRH8516 Hot-Temp Pick & Place Handler
CRH8516
Logic Test Handler
Temperature Range
50°C ~ 155°C
Max Sites
16 Sites (8x2)
Throughput
Max 13,500 UPH
Index Time
0.42 sec
Specifications
CRH8516 Detailed Technical Specifications
| Package Types | QFP / LQFP / PLCC / SOP / TSOP / BGA / QFN / uBGA / PGA / FBGA |
|---|---|
| Package Size Range | 2x2 ~ 50x50 mm |
| Test Sites | Single / Dual / Quad / Octa / 16 Sites (Hex 8x2) |
| Max UPH | 13,500 (Octa Site, 0 Test Time) |
| Index Time | 0.42 sec |
| Jam Rate | ≤ 2/10,000 |
| Contact Force | 120Kg (Optional 240/480Kg) |
| Input | 1 Auto Tray Loader |
| Output | Auto: 3 Tray Unloader; Fix: 3 Tray (Opt 5); Bin Box x6 |
| Temperature | 50~100°C (±2°C); 100~155°C (±3°C) |
| Optional ATC | 20~130°C (±0.5°C); 130~155°C (±1°C) |
| Interface | RS-232 / TTL / GPIB / RJ45 |
| Power Supply | AC 1-phase 220V, 50A, 50/60 Hz |
| Air Supply | 5~6 kg/cm² |
| Air Consumption | 175 NL/min |
| Machine Dimensions (WxDxH) | 1,950 x 1,517 x 1,810 mm |
| Weight | 1,300 kg |
Key Features
CRH8516 Core Technology Advantages
High-Speed 0.42s Index
Industry-leading index time, maximizing throughput
Adaptive Test Head
Adaptive Test Head design, compatible with 2/4/8-site kits
Multiple Temperature Control Options
Standard / independent site control / water cooling, accuracy up to ±0.5°C
OCR & Visual Inspection
Optional top/bottom side recognition, contact appearance inspection
Interested in CRH8516?
Our professional team is ready to provide customized test solutions
Contact Now